Item | Desc. | Image | Condition | QTY | Cost/EA |
Grad Cylinder (Polypropylene) | 1000 mL | ![]() | Excellent | 1 | $50.40 |
Grad Cylinder (Polypropylene) | 500 mL | ![]() | Excellent | 1 | $37.20 |
Volumetric Flask | 2000 mL | ![]() | Excellent | 1 | $98.85 |
Volumetric Flask | 1000 mL | ![]() | Excellent | 1 | $65.18 |
Volumetric Flask | 500 mL | ![]() | Excellent | 1 | $56.11 |
Volumetric Flask | 250 mL | ![]() | Excellent | 5 | $43.56 |
Kjeldahl Distilling Bulb Trap | 65 mm | ![]() | Excellent | 2 | $25.66 |
Wide-mouth Erlenmeyer Flask | 250 mL | ![]() | Excellent | 10 | $3.90 |
Erlenmeyer Flask | 125 mL | ![]() | Excellent | 3 | $5.88 |
Beaker | 250 mL | ![]() | Good | 2 | $27.53 |
Beaker | 100 mL | ![]() | Good | 2 | $4.50 |
Round Bottom Vertical Angled Three Neck Flask | 50 mL | ![]() | Good | 1 | $104.33 |
Round Bottom Boiling Flask Angled Two Neck | 50 mL | ![]() | Good | 1 | $34.05 |
PYREX® Three-Way 120° Angle Connecting Adapter | Standard taper joints. Inner joint is at a upward 45º | ![]() | Excellent | $101.98 | |
Distillation Adapter | Two Inner TS Joints,200 mm Between Inner Joints 24/40 | ![]() | Excellent | 1 | $94.93 |
SO2, Impinger Set (Receiver) | Two-piece set: impinger bottom and impinger top with a restricted tip & etch mark at the 12 ml | ![]() | Excellent | 4 | $240.00 |
Impinger Bottom | Etch mark at the 12 ml | ![]() | Good | 6 | $178.69 |
Culture Tubes | 25mm x 150 mm with caps | ![]() | Fair | 64 | $3.00 |
PYREX® Boiling Flask | 1000 mL Flat Bottom, Short Neck, Standard Taper Joint 24/40 | ![]() | Fair | 1 | $57.00 |
PYREX® Boiling Flask | 500 mL Flat Bottom, Short Neck, Standard Taper Joint 24/41 | ![]() | Good | 2 | $44.46 |
Aluminum Clamps | For 47 mm Filter Holder | ![]() | Good | 3 | $59.83 |
Gas Detector | MSA Altair® Maintenance Gas Detectors, Single Gas, O2, Model: HX990, Manufacturer Model No.: 10092523 | ![]() | Unknown | 1 | $50.00 |
Airline valve | 2 Way Brass Ganged Airline valve | ![]() | Excellent | 1 | $4.00 |
Airline valve | 4 Way | ![]() | Excellent | 1 | $4.00 |
Chromatography Paper Pack | Whatman 1 CHR 20 x 20 cm | ![]() | Good | 1 | $36.00 |
Vacuum Grease | Dow Corning High Vacuum Grease (150 g tube) | ![]() | Excellent | 1 | $76.00 |
Hydrometer % Alcohol | Range 5-10% | ![]() | Excellent | 1 | $18.00 |
Hydrometer % Alcohol | Range 10-15% | ![]() | Excellent | 3 | $105.00 |
Hydrometer % Alcohol | Range 15-20% | ![]() | Excellent | 2 | 52.00 |
Hydrometer Proof/Tralle Scale Alcohol | 0-100 %/0-200 Proof | ![]() | Good | 2 | $86.00 |
Brix Hydrometer | 0-35 Brix | ![]() | Good | 1 | $50.00 |
Brix Hydrometer | 0-30 Brix | ![]() | Good | 1 | $50.00 |
Brix Hydrometer | 15-25 Brix | ![]() | Good | 1 | $50.00 |
Brix Hydrometer | 9-21 Brix | ![]() | Good | 1 | $50.00 |
Brix Hydrometer | -5 to 5 Brix | ![]() | Good | 1 | $50.00 |
Hydrometer (Baumé Scale) | 0-50 | ![]() | Fair | 1 | $20.00 |
Hydrometer (Baumé Scale) | 0-70 | ![]() | Fair | 2 | $12.00 |
Vintage Balling’s Saccharometer | 0-70 | ![]() | Fair | 1 | $12.00 |
Specific Gravity Hydrometer | 800-820 | ![]() | Excellent | 1 | $50.00 |
Specific Gravity Hydrometer | 840-861 | ![]() | Excellent | 1 | $50.00 |
Specific Gravity Hydrometer | 900-920 | ![]() | Excellent | 1 | $50.00 |
Specific Gravity Hydrometer | 960-980 | ![]() | Excellent | 1 | $50.00 |
Specific Gravity Hydrometer | 940-1.010 | ![]() | Excellent | 1 | $50.00 |
Ebulliometer | Various | ![]() | Good | 3 | $700.00 |
Ebulliometer Thermometer | 85-101 Cº | ![]() | Good | 1 | $48.00 |
Ebulliometer Thermometer | 87-101 Cº | ![]() | Good | 1 | $48.00 |
Ebulliometer Thermometer | 88-101 Cº | ![]() | Good | 1 | $48.00 |
Thermometers | Various styles and ranged | Good | 1 | $15.00 |
Is there a test you need not listed. Let us see if we can help. Contact us for specialty services.